Property Attributes
- ID#20261046540
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodGREENWOOD PARK
- Zip48220
- StyleBungalow
- Year Built1922
- Taxes$ 7088
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2021
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Located in one of Ferndale's most sought-after neighborhoods, this beautifully updated 3-bedroom, 2-bath bungalow offers the perfect blend of character, convenience, and modern updates. Just a short walk from vibrant Downtown Ferndale, you'll enjoy easy access to local restaurants, coffee shops, nightlife, parks, and community events. Inside the home has been thoughtfully remodeled. Recent improvements include fresh paint throughout the main floor, a stylishly updated kitchen featuring new countertops and backsplash, a new front door, and a redesigned living room with a custom accent wall. The reconfiguration of the main floor added a closet to one of the bedrooms, creating a true third bedroom with improved functionality. The finished basement provides additional living space, making it ideal for entertaining, a home office, or recreation area. Outside, you'll find a spacious front porch perfect for relaxing and connecting with neighbors, along with a backyard designed for entertaining. The rear yard was improved with concrete removal to create a more usable outdoor space.
| Price History | |
|---|---|
| 6/19/2026 | Listed $350,000 |
| 7/17/2026 | 3$340,000 |
| 8/3/2026 | 5$325,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1922 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GREENWOOD PARK |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on Woodward, Turn West on to Leroy |
| City | FerndaleCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7088.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 120330 |
| Expected Active Date | 2026-06-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 34 GREENWOOD PARK W 33 FT OF LOT 184, ALSO 1/2 OF VAC ALLEY ADJ TO SAME |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1605.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 416.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 33X135.89 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd