Property Attributes
- ID#20261058570
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityPutnam Township
- AreaPutnam Twp
- NeighborhoodHI-LAND LAKE
- Zip48169
- StyleColonial,Craftsman
- Taxes$ 4564
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2085
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Stunning 4 Bed, 2.5 Bath lakefront property with fantastic views of All-Sports Hi-Land Lake and 25' of direct water frontage. This house is turn-key ready, just drop your bags and enjoy lake living! Nestled high on a hill on the Eastern-side of Hi-Land Lake, perfectly placed for catching breath-taking sunsets! Extreme care and quality improvements have been added to this house for maintenance-free outdoor enjoyment, including fiber-cement siding, metal roof, Gutter Helmet gutter guards, over 2,000 sq ft of composite decking to take in the waterfront views, gas line for barbecue & fire table quick-connect hookup, a new seawall in 2012, an electric car charger, insulated & heated/cooled garage, and Nest outdoor cameras. The quality improvements continue inside with new kitchen appliances, reverse osmosis water filtration system (installed July 2026), radon mitigation system, new washer/dryer, programable thermostat, and real Michigan barnwood and Petoskey Stone accents. Hi-Land Lake is part of the greater Hi-Land/Half Moon Chain of Lakes, featuring Hi-Land, Half Moon, Blind, Watson, Bruin, Patterson, and Woodburn Lakes. Come make this your year-round Dream Lake Home or Summer Vacation Spot!
| Price History | |
|---|---|
| 8/6/2026 | Listed $649,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher, Dryer, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer, WaterPurifierOwned, WaterSoftenerOwned |
| HOA Fee | 175.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Other, SnowRemoval |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial, Craftsman |
| Pool Features | None |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 9999 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, DirectWaterFrontage, LakeFront, PrivateWaterFrontage, Seawall, Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HI-LAND LAKE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | S of Patterson Lake Rd & W of Silver Hill Rd |
| City | PutnamTownship_Livingston |
| Body of Water | Hi-Land Lake |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Pinckney |
| MLS Area | Area01141PutnamTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4564.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 99087 |
| Expected Active Date | 2026-08-06 |
| MobileHomeRemainsYN | No |
| PostalCity | Pinckney_Livingston |
| Legal Description | SEC. 32 TIN, R4E, HI-LAND LAKE SUBDIVISION LOT 25 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | PartiallyFinished |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1650.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 435.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GutterGuardSystem, Lighting |
|---|---|
| Parking Features | OneCarGarage, ElectricVehicleChargingStations, Detached, ElectricityinGarage, HeatedGarage |
| Lot Features | WaterView, VacationHome |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 53x141x25x147 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd