Property Attributes
- ID#20261061747
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodHOLIDAY GROVES SUB
- Zip48089
- StyleRanch
- Year Built1961
- Taxes$ 5610
- Price$ 199,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1805
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
**Welcome to 26540 Hoover Road in Warren!** Beautifully maintained brick ranch offering **3 bedrooms and 1.5 bathrooms** with a finished basement and plenty of additional living space. The home features a renovated white shaker-style kitchen with ample cabinet storage, beautiful hardwood floors, fresh paint, and updated vinyl windows. The finished basement provides a great space for entertaining, recreation, or relaxation and includes a **wet bar, half bath, and workshop area**. Outside, enjoy a spacious fenced backyard and a detached **2.5-car garage** with additional workspace. Additional features include central air, forced-air natural gas heating, updated PVC sewer line with cleanout, gutter guards, and included appliances. Conveniently located near schools, shopping, dining, major roads, and everyday amenities. **Move-in ready and a great opportunity for homeowners or investors—schedule your showing today!**
| Price History | |
|---|---|
| 8/9/2026 | Listed $199,990 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus3To5Days |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | No |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HOLIDAY GROVES SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use the navigation |
| City | WarrenCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | WarrenWoods |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5610.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 88163 |
| Expected Active Date | 2026-08-12 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | HOLIDAY GROVES SUBDIVISION LOT 41 L.45 P.17-18 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1005.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 63X119 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd