Property Attributes
- ID#20261064746
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodSHADOW WOODSNO 1
- Zip48309
- StyleColonial
- Year Built1979
- Taxes$ 6804
- Price$ 555,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2627
- Lot Size0.33 Acres
Data Source:
RealComp
Property Description
Wonderful opportunity to own a spacious 4-bedroom colonial in one of Rochester Hills' most desirable locations! Offering over 2,600 sq ft, this home features generous room sizes, all four bedrooms upstairs & a functional layout with plenty of space to make your own. The main level offers a large living room & dining room, spacious kitchen with stainless steel appliances & an inviting family room highlighted by a brick fireplace, vaulted ceiling with exposed beams & access to the backyard. Upstairs, you'll find a spacious primary suite along with three additional generously sized bedrooms. The beautifully updated full bath features dual vanities, extensive tilework & a walk-in tiled shower. Outside, enjoy a mature, tree-lined setting with a spacious backyard & patio perfect for relaxing or entertaining. Major improvement includes a NEW ROOF in 2024! Exceptional location within award-winning Rochester Community Schools, close to Adams High School & Oakland University, and within walking distance of The Village of Rochester Hills for shopping, dining & entertainment. Even better, nearby nature trails provide access to the new 35-acre Nowicki Park, currently under construction & planned to open in 2027 with walking trails, a community room, outdoor pavilion, 1-acre playground & 3+ acre dog park. Minutes from I-75 & M-59 for an easy commute. Immediate occupancy!
| Price History | |
|---|---|
| 8/14/2026 | Listed $570,000 |
| 9/3/2026 | 3$555,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, DoubleOven, Dryer, FreeStandingRefrigerator, GasCooktop, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 273.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, SnowRemoval |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SHADOW WOODSNO 1 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | East of Adams Rd & North of Walton Blvd |
| City | RochesterHillsCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Area02151RochesterHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6804.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 220530 |
| Expected Active Date | 2026-08-14 |
| MobileHomeRemainsYN | No |
| PostalCity | RochesterHills_Oakland |
| Legal Description | T3N, R11E, SEC 8 SHADOW WOODS SUB NO 1 LOT 160 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Unfinished |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2627.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, GarageFacesSide |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 96X149 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd