Property Attributes
- ID#20261072082
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodDRESDEN VILLAGE SUB
- Zip48314
- StyleRanch
- Year Built1958
- Taxes$ 8278
- Price$ 349,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2635
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
Open House this Sunday September 19th from 2-4 PM!!! Welcome home to this meticulously maintained 4-bedroom, 2-bath brick residence in the Utica Community Schools district, just a short walk from Clinton River Park. Thoughtfully updated from 2022 to 2024, the home features hardwood and LVP flooring, a kitchen outfitted with stainless steel appliances, and a washer and dryer purchased new in 2024. The large primary bedroom opens onto a paver patio, with a second covered patio beside the 2.5-car garage. A fully finished basement sits on a poured concrete foundation, and the roof was replaced in 2022, offering lasting peace of mind. Come see this beautiful home—it will not last long.
| Price History | |
|---|---|
| 9/11/2026 | Listed $350,000 |
| 9/18/2026 | 1$349,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DRESDEN VILLAGE SUB |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GO NORTHEAST ON CANAL FROM VANDYKE TO BIRKHILL MAKE A RIGHT TO DONLEY MAKE A LEFT TO SHANNON MAKE A RIGHT TO THE ADDRESS |
| City | SterlingHeightsCity_Macomb |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8278.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 143979 |
| Expected Active Date | 2026-09-11 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | DRESDEN VILLAGE SUBDIVISION LOT 265 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1635.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 60X140 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd