Property Attributes
- ID#20261075812
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOak Park
- AreaOak Park
- NeighborhoodOAK PARK- OAK PARK
- Zip48237
- StyleRanch
- Year Built1951
- Taxes$ 6785
- Price$ 239,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Fantastic corner-lot ranch in Oak Park offering a spacious, light-filled interior with hardwood floors and coved ceilings. Bright living and dining rooms flow into a roomy eat-in kitchen with ample cabinetry. Three generously sized bedrooms and a full tile bath complete the main level, including a bedroom with sliding door access to the backyard deck. Finished basement provides additional living space with a second full bath, bar, guest bedroom, laundry and plenty of storage. Recent updates include new plumbing and fresh paint throughout. Enjoy a fenced backyard with large deck, beautiful landscaping, storage shed and detached two-car garage. Conveniently located with easy freeway access and just a short drive to Downtown Ferndale. Ferndale School District! Welcome home!
| Price History | |
|---|---|
| 9/19/2026 | Listed $239,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus16to29Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, Microwave, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAK PARK- OAK PARK |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of 9 Mile Road & East of Scotia Road |
| City | OakParkCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02255OakPark |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6785.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 113000 |
| Expected Active Date | 2026-09-19 |
| MobileHomeRemainsYN | No |
| PostalCity | OakPark_Oakland |
| Legal Description | T1N, R11E, SEC 29 OAK PARK SUB S 53 FT OF LOT 521 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1066.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 918.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 53X135 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd