Property Attributes
- ID#20261075918
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityPort Huron
- AreaPort Huron
- NeighborhoodSHORT
- Zip48060
- StyleRanch
- Year Built1926
- Taxes$ 2264
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage748
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
DON'T MISS THIS INCREDIBLE OPPORTUNITY TO OWN A FULLY REMODELED 2-BEDROOM 1 BATH HOME FEATURING AN OPEN-CONCEPT LAYOUT, ALL-NEW FLOORING, FRESH PAINT AND AN UPDATED KITCHEN WITH BRAND NEW CABINETS AND COUNTERTOPS! THE UPDATED BATHROOM, FULL BASEMENT WITH AMPLE POTENTIAL. MODERN FINISHES THROUGHOUT MAKE THIS HOME A TRULY MOVE-IN READY HOME. OUTSIDE ENJOY THE QUIET COVERED FRONT PORCH, BACK DECK, AND A NICE PRIVATE YARD. THIS IS AN INCREDIBLE OPPORTUNITY TO OWN A BEAUTIFULLY UPDATED HOME WITH SO MUCH TO OFFER IN THIS PRICE RANGE. DON’T WAIT CALL TODAY FOR A PRIVATE SHOWING.
| Price History | |
|---|---|
| 9/21/2026 | Listed $125,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1926 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHORT |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | FRANCIS TO TO PROPERTY |
| City | PortHuronCity_StClair |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | PortHuron |
| MLS Area | Area10152PortHuron |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2264.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 32767 |
| Expected Active Date | 2026-09-21 |
| MobileHomeRemainsYN | No |
| PostalCity | PortHuron_StClair |
| Legal Description | LOT 17 SHORT PLAT |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 748.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 36X147 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:47 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd