Property Attributes
- ID#58050220180
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodDANA MANOR SUB
- Zip48091
- StyleRanch
- Year Built1954
- Taxes$ 1480
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Completely updated & truly move-in ready No expense was spared updating this attractive 3-bed, 1-bath home. Thoughtfully renovated and meticulously maintained, it blends modern updates with comfortable living and timeless charm. Highlights include a new custom kitchen, brand new All-in-One Washer-Dryer, Andersen 400 Series wood windows (not Renewal or builder grade), new carpet, new bathroom vanity, new power-vent water heater, plus newer siding, gutters, flooring, furnace, and electrical. Smart custom storage cubes in the attic add valuable space without sacrificing living area. Enjoy outdoor living on the Trex deck overlooking an attractively landscaped, fully fenced beautiful yard. Nestled in a peaceful, family-friendly neighborhood with strong pride of ownership, this home feels special the moment you arrive. A home warranty is included. With an extensive list of updates, this exceptional property is sure to impress.
| Price History | |
|---|---|
| 8/29/2026 | Listed $179,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | VinylSiding |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DANA MANOR SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | WarrenCity_Macomb |
| Disclosures | FloodInsNotReqd, NoEncroachment, TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Fitzgerald |
| Zoning Description | Residential |
| MLS Area | Area03131Warren |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1480.3 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a08b4d7c-71af-4a6e-9b5f-a77bb1918957?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Assessed Value | 20394 |
| Virtual Tour | https://www.zillow.com/view-imx/a08b4d7c-71af-4a6e-9b5f-a77bb1918957?wl=true&setAttribution=mls&initialViewType=pano |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | DANA MANOR SUBDIVISION LOT 98 L.31 P.10-11 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | OneCarGarage, Detached, ElectricityinGarage, Garage, OnStreet |
| Water Source | WateratStreet |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 55 x 131 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd