Property Attributes
- ID#20261047710
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodMACOMB GARDENS
- Zip48066
- StyleBungalow
- Year Built1946
- Taxes$ 2136
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
***PRICE IMPROVEMENT*** Priced to sell! This two bedroom, one bath home is in move-in ready condition and is an excellent opportunity for the first-time home buyer, someone looking to downsize or an investor seeking their next rental property. The large backyard is ideal for entertaining, family gatherings or summer relaxation. The backyard shed conveniently provides additional storage space. Enjoy quick commutes with easy access to Gratiot Ave, I-696 and I-94 nearby, putting you minutes away from shopping, dining and entertainment. Don’t miss out on this fantastic opportunity!
| Price History | |
|---|---|
| 6/24/2026 | Listed $128,000 |
| 7/15/2026 | 3$125,000 |
| 8/4/2026 | 20$100,000 |
| 9/14/2026 | 5$95,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Disposal, FreeStandingElectricRange, FreeStandingRefrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1946 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MACOMB GARDENS |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Pinehurst off of 10 Mile |
| City | RosevilleCity_Macomb |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Roseville |
| MLS Area | Area03171Roseville |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2136.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 27363 |
| Expected Active Date | 2026-06-26 |
| MobileHomeRemainsYN | No |
| PostalCity | Roseville_Macomb |
| Legal Description | MACOMB GARDENS LOT 262 & 1/2 VAC ALLEY ADJ |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 39X129 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd