Property Attributes
- ID#20261070161
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodMACOMB GARDENS
- Zip48066
- StyleBungalow
- Year Built1930
- Taxes$ 3430
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
Charming and move-in ready 3-bedroom bungalow in the heart of Roseville! This beautifully maintained home offers a bright, updated interior with modern finishes throughout. Three comfortable bedrooms, including an upper-level space with cozy charm and flexibility for a bedroom, office, or additional living area. Enjoy the convenience of no basement. Keeping maintenance simple and efficient, while still offering great storage options. Outside, you’ll love the fully fenced, spacious backyard with a shed for extra storage, ideal for entertaining, pets, or relaxing evenings. The inviting front porch adds curb appeal and a welcoming touch, while the long driveway provides ample parking. Located close to shopping, dining, and expressways, this home is a perfect fit for first-time buyers or investors. Don’t miss your opportunity to own this stylish and affordable Roseville gem!
| Price History | |
|---|---|
| 9/1/2026 | Listed $175,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus30Days |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1930 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MACOMB GARDENS |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive east on 10 mile turn right on lawn |
| City | RosevilleCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Roseville |
| MLS Area | Area03171Roseville |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3430.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 57266 |
| Expected Active Date | 2026-09-01 |
| MobileHomeRemainsYN | No |
| PostalCity | Roseville_Macomb |
| Legal Description | MACOMB GARDENS (L3, P77); LOTS 82 & 83, INCL 1/2 VAC ALLEY ADJ N & W SIDE |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1324.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway, NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 85x138 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:14 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd